Beyond Nen weapons
Browse 22 weapons listed on the community Trello. Find a boss source, check the Recipe and Schematic, then follow the crafting process.
WEAPON SOURCES
Start with a drop source

Phantom Raiders Hideaway
Crimson Dagger
Crimson Flame
View sources & crafting
Blicks Castle
Black Blick weapons
Shockwork Pistols & Sniper
View sources & crafting
Whale Island Cave
Titan Breaker
Stone Eye
View sources & craftingGame images from community Trello weapon cards, Aug–Oct 2026.
THE ARMORY
Weapon directory22
Names and rarity from active Trello weapon cards.
Showing all 22 weapons
| Weapon | Rarity | Source / acquisition notes | Reference |
|---|---|---|---|
| Neon DarkSaberPASS-LISTED | Extraordinary | Listed as a gamepass weaponCurrent price and availability not checked. | Trello card ↗ |
| Killua's YoyosPASS-LISTED | Legendary | Listed as a gamepass weaponCurrent price and availability not checked. | Trello card ↗ |
| Wooden KatanasPASS-LISTED | Legendary | Listed as a gamepass weaponCurrent price and availability not checked. | Trello card ↗ |
| Crimson Greatsword | Extraordinary | Recipe & Schematic craftingSpecific drop source not established here. | Trello card ↗ |
| Olympus Shield | Extraordinary | Recipe & Schematic craftingSpecific drop source not established here. | Trello card ↗ |
| Sea Gauntlets | Extraordinary | Recipe & Schematic craftingSpecific drop source not established here. | Trello card ↗ |
| Shockwork Pistols | Extraordinary | Black BlickBlicks Castle | Source guide → |
| Titan Breaker | Extraordinary | Stone EyeWhale Island Cave | Source guide → |
| Bear Claws | Legendary | Recipe & Schematic craftingSpecific drop source not established here. | Trello card ↗ |
| Frostblade Boots | Legendary | Frost FangIcy ArenaRaid access route unverified. | Trello card ↗ |
| Olympus Spear | Legendary | Crafting wording differsWeapon card says Recipe OR Schematic; the general guide says both. | Trello card ↗ |
| Shock work Sniper | Legendary | Black BlickBlicks Castle | Source guide → |
| Volcanic Axe | Legendary | Recipe & Schematic craftingSpecific drop source not established here. | Trello card ↗ |
| Volcanic Daggers | Legendary | Recipe & Schematic craftingSpecific drop source not established here. | Trello card ↗ |
| Volcanic Nen Cube | Legendary | Recipe & Schematic craftingSpecific drop source not established here. | Trello card ↗ |
| Crimson Dagger | Rare | Crimson FlamePhantom Raiders Hideaway | Source guide → |
| Pitchfork | Rare | Recipe & Schematic craftingSpecific drop source not established here. | Trello card ↗ |
| Sand Blister Bazooka | Rare | Sandy StormBeachRecipe / Schematic wording conflicts; check in game. | Trello card ↗ |
| Rifle | Uncommon | Recipe & Schematic craftingSpecific drop source not established here. | Trello card ↗ |
| Shotgun | Uncommon | Recipe & Schematic craftingSpecific drop source not established here. | Trello card ↗ |
| Jager's Bat | Common | Acquisition not statedThe weapon card does not specify a source. | Trello card ↗ |
| Archive Sword | Common | Acquisition not statedThe weapon card does not specify a source. | Trello card ↗ |
No matching weapons
Try another name or remove a filter.
This is the 22-weapon active Trello directory, not a claim to list every weapon in the game. “Shock work Sniper” is the card's spelling of Shockwork Sniper. Unresolved names such as Sea Gauntlets / MOS Gauntlets are kept separate.